A password will be e-mailed to you
High: 17,500 | Low: 12,500 | Peak: 42,500 per night
Beach Villa 1 is a large villa in a stunning location overlooking the length of Camps Bay’s long palm-fringed beach and also enjoys glorious views of the majestic Twelve Apostle mountain range towering over the bay.
Beach Villa 1 is a two level villa that consists of 6 bedrooms. Five of the bedrooms are located within the main house and there is a separate en-suite 6th bedroom semi-attached to the villa.
The villa has an open plan dining and living room that leads out onto the sea facing pool deck that has a shared pedestrian gate leading down to Victoria Road which is less than a minute’s walk away from Camps Bay beachfront.
As a dedicated year-round vacation home, this property is exclusively and professionally managed by Turnkey365 , a luxury villa management company, with offices based in Camps Bay. All Turnkey365 properties are meticulously vetted prior to on-boarding, come’s with a dedicated 24/7 guest support team, housekeeping, wi-fi and hotel-grade amenities. Turnkey365 prides itself on offering the highest level of service to ensure your stay is a memorable one.
BEST FEATURES
Prime Location
Uninterrupted sea views
Swimming pool
OUTDOORS
Swimming pool
Large split-level deck
6 Seater dining area
6 sun loungers
Gas BBQ
LOUNGE/DINING
Open plan lounge and dining area
Leads onto pool deck
TV
Wood Fireplace
8 Seater dining table
KITCHEN
Fully equipped kitchen
Sea-facing cocktail bar
Washing machine
Tumble dryer
MASTER BEDROOM
King size bed
En-suite bathroom with bath and shower
Leads onto a balcony with full sea views
Air-con
2ND BEDROOM
Double bed
En-suite bathroom with shower
Air-con
Leads onto a balcony with full sea views
Air-con
3RD BEDROOM
Double bed
Shared family bathroom with a shower
Air-con
4TH BEDROOM
Double bed
Shared family bathroom with a shower
Air-con
* Please note that Bedrooms 3 and 4 share a study area with sofa bed making it an ideal self contained kids area.
5TH BEDROOM
Two single beds
En-suite bathroom with shower
Air-con
6TH BEDROOM – Semi-attached to main house
Double bed
En-suite bathroom with shower
Air-con
FACILITIES
Double garage with remote access
Extra off street parking
WIFI
DSTV
Alarm
Housekeeping: Mon – Fri (Excl weekends & Public Holidays, can be arranged at an extra cost)
Pool service
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,500 | 2 R 12,500 | 3 R 12,500 | 4 R 12,500 | 5 R 12,500 | 6 R 12,500 |
|
7 R 12,500 | 8 R 12,500 | 9 R 12,500 | 10 R 12,500 | 11 R 12,500 | 12 R 12,500 | 13 R 12,500 |
14 R 12,500 | 15 R 12,500 | 16 R 12,500 | 17 R 12,500 | 18 R 12,500 | 19 R 12,500 | 20 R 12,500 |
21 R 12,500 | 22 R 12,500 | 23 R 12,500 | 24 R 12,500 | 25 R 12,500 | 26 R 12,500 | 27 R 12,500 |
28 R 12,500 | 29 R 12,500 | 30 R 12,500 | 31 R 12,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,500 | 2 R 12,500 | 3 R 12,500 |
||||
4 R 12,500 | 5 R 12,500 | 6 R 12,500 | 7 R 12,500 | 8 R 12,500 | 9 R 12,500 | 10 R 12,500 |
11 R 12,500 | 12 R 12,500 | 13 R 12,500 | 14 R 12,500 | 15 R 12,500 | 16 R 12,500 | 17 R 12,500 |
18 R 12,500 | 19 R 12,500 | 20 R 12,500 | 21 R 12,500 | 22 R 12,500 | 23 R 12,500 | 24 R 12,500 |
25 R 12,500 | 26 R 12,500 | 27 R 12,500 | 28 R 12,500 | 29 R 12,500 | 30 R 12,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,500 |
||||||
2 R 12,500 | 3 R 12,500 | 4 R 12,500 | 5 R 12,500 | 6 R 12,500 | 7 R 12,500 | 8 R 12,500 |
9 R 12,500 | 10 R 12,500 | 11 R 12,500 | 12 R 12,500 | 13 R 12,500 | 14 R 12,500 | 15 R 12,500 |
16 R 12,500 | 17 R 12,500 | 18 R 12,500 | 19 R 12,500 | 20 R 12,500 | 21 R 12,500 | 22 R 12,500 |
23 R 12,500 | 24 R 12,500 | 25 R 12,500 | 26 R 12,500 | 27 R 12,500 | 28 R 12,500 | 29 R 12,500 |
30 R 12,500 | 31 R 12,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,500 | 2 R 12,500 | 3 R 12,500 | 4 R 12,500 | 5 R 12,500 |
||
6 R 12,500 | 7 R 12,500 | 8 R 12,500 | 9 R 12,500 | 10 R 12,500 | 11 R 12,500 | 12 R 12,500 |
13 R 12,500 | 14 R 12,500 | 15 R 12,500 | 16 R 12,500 | 17 R 12,500 | 18 R 12,500 | 19 R 12,500 |
20 R 12,500 | 21 R 12,500 | 22 R 12,500 | 23 R 12,500 | 24 R 12,500 | 25 R 12,500 | 26 R 12,500 |
27 R 12,500 | 28 R 12,500 | 29 R 12,500 | 30 R 12,500 | 31 R 12,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,500 | 2 R 12,500 |
|||||
3 R 12,500 | 4 R 12,500 | 5 R 12,500 | 6 R 12,500 | 7 R 12,500 | 8 R 12,500 | 9 R 12,500 |
10 R 12,500 | 11 R 12,500 | 12 R 12,500 | 13 R 12,500 | 14 R 12,500 | 15 R 12,500 | 16 R 12,500 |
17 R 12,500 | 18 R 12,500 | 19 R 12,500 | 20 R 12,500 | 21 R 12,500 | 22 R 12,500 | 23 R 12,500 |
24 R 12,500 | 25 R 12,500 | 26 R 12,500 | 27 R 12,500 | 28 R 12,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,500 | 2 R 12,500 |
|||||
3 R 12,500 | 4 R 12,500 | 5 R 12,500 | 6 R 12,500 | 7 R 12,500 | 8 R 12,500 | 9 R 12,500 |
10 R 12,500 | 11 R 12,500 | 12 R 12,500 | 13 R 12,500 | 14 R 12,500 | 15 R 12,500 | 16 R 12,500 |
17 R 12,500 | 18 R 12,500 | 19 R 12,500 | 20 R 12,500 | 21 R 12,500 | 22 R 12,500 | 23 R 12,500 |
24 R 12,500 | 25 R 12,500 | 26 R 12,500 | 27 R 12,500 | 28 R 12,500 | 29 R 12,500 | 30 R 12,500 |
31 R 12,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,500 | 2 R 12,500 | 3 R 12,500 | 4 R 12,500 | 5 R 12,500 | 6 R 12,500 |
|
7 R 12,500 | 8 R 12,500 | 9 R 12,500 | 10 R 12,500 | 11 R 12,500 | 12 R 12,500 | 13 R 12,500 |
14 R 12,500 | 15 R 12,500 | 16 R 12,500 | 17 R 12,500 | 18 R 12,500 | 19 R 12,500 | 20 R 12,500 |
21 R 12,500 | 22 R 12,500 | 23 R 12,500 | 24 R 12,500 | 25 R 12,500 | 26 R 12,500 | 27 R 12,500 |
28 R 12,500 | 29 R 12,500 | 30 R 12,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,500 | 2 R 12,500 | 3 R 12,500 | 4 R 12,500 |
|||
5 R 12,500 | 6 R 12,500 | 7 R 12,500 | 8 R 12,500 | 9 R 12,500 | 10 R 12,500 | 11 R 12,500 |
12 R 12,500 | 13 R 12,500 | 14 R 12,500 | 15 R 12,500 | 16 R 12,500 | 17 R 12,500 | 18 R 12,500 |
19 R 12,500 | 20 R 12,500 | 21 R 12,500 | 22 R 12,500 | 23 R 12,500 | 24 R 12,500 | 25 R 12,500 |
26 R 12,500 | 27 R 12,500 | 28 R 12,500 | 29 R 12,500 | 30 R 12,500 | 31 R 12,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,500 |
||||||
2 R 12,500 | 3 R 12,500 | 4 R 12,500 | 5 R 12,500 | 6 R 12,500 | 7 R 12,500 | 8 R 12,500 |
9 R 12,500 | 10 R 12,500 | 11 R 12,500 | 12 R 12,500 | 13 R 12,500 | 14 R 12,500 | 15 R 12,500 |
16 R 12,500 | 17 R 12,500 | 18 R 12,500 | 19 R 12,500 | 20 R 12,500 | 21 R 12,500 | 22 R 12,500 |
23 R 12,500 | 24 R 12,500 | 25 R 12,500 | 26 R 12,500 | 27 R 12,500 | 28 R 12,500 | 29 R 12,500 |
30 R 12,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,500 | 2 R 12,500 | 3 R 12,500 | 4 R 12,500 | 5 R 12,500 | 6 R 12,500 |
|
7 R 12,500 | 8 R 12,500 | 9 R 12,500 | 10 R 12,500 | 11 R 12,500 | 12 R 12,500 | 13 R 12,500 |
14 R 12,500 | 15 R 12,500 | 16 R 12,500 | 17 R 12,500 | 18 R 12,500 | 19 R 12,500 | 20 R 12,500 |
21 R 12,500 | 22 R 12,500 | 23 R 12,500 | 24 R 12,500 | 25 R 12,500 | 26 R 12,500 | 27 R 12,500 |
28 R 12,500 | 29 R 12,500 | 30 R 12,500 | 31 R 12,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,500 | 2 R 12,500 | 3 R 12,500 |
||||
4 R 12,500 | 5 R 12,500 | 6 R 12,500 | 7 R 12,500 | 8 R 12,500 | 9 R 12,500 | 10 R 12,500 |
11 R 12,500 | 12 R 12,500 | 13 R 12,500 | 14 R 12,500 | 15 R 12,500 | 16 R 12,500 | 17 R 12,500 |
18 R 12,500 | 19 R 12,500 | 20 R 12,500 | 21 R 12,500 | 22 R 12,500 | 23 R 12,500 | 24 R 12,500 |
25 R 12,500 | 26 R 12,500 | 27 R 12,500 | 28 R 12,500 | 29 R 12,500 | 30 R 12,500 | 31 R 12,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,500 | 2 R 12,500 | 3 R 12,500 | 4 R 12,500 | 5 R 12,500 | 6 R 12,500 | 7 R 12,500 |
8 R 12,500 | 9 R 12,500 | 10 R 12,500 | 11 R 12,500 | 12 R 12,500 | 13 R 12,500 | 14 R 12,500 |
15 R 12,500 | 16 R 12,500 | 17 R 12,500 | 18 R 12,500 | 19 R 12,500 | 20 R 12,500 | 21 R 12,500 |
22 R 12,500 | 23 R 12,500 | 24 R 12,500 | 25 R 12,500 | 26 R 12,500 | 27 R 12,500 | 28 R 12,500 |
29 R 12,500 | 30 R 12,500 |