A password will be e-mailed to you
High: 19,800 | Low: 8,900 | Peak: 24,500 ZAR per night.
This Villa is a gorgeously styled double story semi-detached four bed luxury vacation rental. Located in the quiet side streets of Camps Bay, the Villa will spoil you with breath taking views of the ocean for the discerning travellers looking for much needed rest and relaxation.
A spacious, double volume parking garage leads directly into the sheltered foyer and lift. The front door enters onto the ground floor of the property, whilst the lift takes guests up to the living room and kitchen area above. A majestic, opaque glass floating stairway draws the eye up to the level above.
Three of the four bedrooms are situated on the ground floor. The first guest bedroom, situated just to the left of the front door, is quaint and features a double bed. It enjoys an en suite with spacious shower. The second guest bedroom is also on the ground floor and is on the sea facing side of the property. It enjoys a queen size bed and en suite bathroom. The master bedroom is also situated on the ground floor and boasts a gorgeous four poster wooden, King size bed. A spacious dressing room leads into the en suite bathroom with bath and shower.
The fourth bedroom is on the upper level and features a queen size bed and en suite bathroom. All bathrooms are equipped with heated towel rails and the property offers under floor heating throughout.
The kitchen is open plan and overlooks the dining and living rooms, which leads onto the sea facing balcony with private pool. Polished porcelain tiles line the floors and lead out onto the balcony, creating a wonderful flow throughout. A built in gas BBQ neatly blends in with the outdoor furnishings.
Master Bedroom
King size bed
Air-con
Open plan en-suite bathroom with jet bath, shower and heated towel rails
Bedroom 2
Queen size bed
Air-con
En-suite bathroom with shower and heated towel rails
Bedroom 3
Double bed
Air-con
En-suite bathroom with shower and heated towel rails
Bedroom 4
Queen size bed
Fan
En-suite bathroom with shower and heated towel rails
Kitchen
Dishwasher
HOB unit – gas
Convection oven
Living and Dining Area
8 seater table
Air-con
Gas fireplace
DSTV satellite TV
Bar area with bar fridge, counter and bar stools
Outdoor
Upstairs has a balcony with private pool and day bed with incredible sea views
Downstairs there is a small garden area
Other
Under-floor heating throughout
Garage space for 2 cars with direct access to house
Remote controlled alarm system with security beams
Not suitable for children under the age of 12 There is a floating staircase This property is semi-detached with lift access however is not wheelchair friendly
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,900 | 2 R 8,900 | 3 R 8,900 | 4 R 8,900 | 5 R 8,900 | 6 R 8,900 |
|
7 R 8,900 | 8 R 8,900 | 9 R 8,900 | 10 R 8,900 | 11 R 8,900 | 12 R 8,900 | 13 R 8,900 |
14 R 8,900 | 15 R 8,900 | 16 R 8,900 | 17 R 8,900 | 18 R 8,900 | 19 R 8,900 | 20 R 8,900 |
21 R 8,900 | 22 R 8,900 | 23 R 8,900 | 24 R 8,900 | 25 R 8,900 | 26 R 8,900 | 27 R 8,900 |
28 R 8,900 | 29 R 8,900 | 30 R 8,900 | 31 R 8,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,900 | 2 R 8,900 | 3 R 8,900 |
||||
4 R 8,900 | 5 R 8,900 | 6 R 8,900 | 7 R 8,900 | 8 R 8,900 | 9 R 8,900 | 10 R 8,900 |
11 R 8,900 | 12 R 8,900 | 13 R 8,900 | 14 R 8,900 | 15 R 8,900 | 16 R 8,900 | 17 R 8,900 |
18 R 8,900 | 19 R 8,900 | 20 R 8,900 | 21 R 8,900 | 22 R 8,900 | 23 R 8,900 | 24 R 8,900 |
25 R 8,900 | 26 R 8,900 | 27 R 8,900 | 28 R 8,900 | 29 R 8,900 | 30 R 8,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,900 |
||||||
2 R 8,900 | 3 R 8,900 | 4 R 8,900 | 5 R 8,900 | 6 R 8,900 | 7 R 8,900 | 8 R 8,900 |
9 R 8,900 | 10 R 8,900 | 11 R 8,900 | 12 R 8,900 | 13 R 8,900 | 14 R 8,900 | 15 R 8,900 |
16 R 8,900 | 17 R 8,900 | 18 R 8,900 | 19 R 8,900 | 20 R 8,900 | 21 R 8,900 | 22 R 8,900 |
23 R 8,900 | 24 R 8,900 | 25 R 8,900 | 26 R 8,900 | 27 R 8,900 | 28 R 8,900 | 29 R 8,900 |
30 R 8,900 | 31 R 8,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,900 | 2 R 8,900 | 3 R 8,900 | 4 R 8,900 | 5 R 8,900 |
||
6 R 8,900 | 7 R 8,900 | 8 R 8,900 | 9 R 8,900 | 10 R 8,900 | 11 R 8,900 | 12 R 8,900 |
13 R 8,900 | 14 R 8,900 | 15 R 8,900 | 16 R 8,900 | 17 R 8,900 | 18 R 8,900 | 19 R 8,900 |
20 R 8,900 | 21 R 8,900 | 22 R 8,900 | 23 R 8,900 | 24 R 8,900 | 25 R 8,900 | 26 R 8,900 |
27 R 8,900 | 28 R 8,900 | 29 R 8,900 | 30 R 8,900 | 31 R 8,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,900 | 2 R 8,900 |
|||||
3 R 8,900 | 4 R 8,900 | 5 R 8,900 | 6 R 8,900 | 7 R 8,900 | 8 R 8,900 | 9 R 8,900 |
10 R 8,900 | 11 R 8,900 | 12 R 8,900 | 13 R 8,900 | 14 R 8,900 | 15 R 8,900 | 16 R 8,900 |
17 R 8,900 | 18 R 8,900 | 19 R 8,900 | 20 R 8,900 | 21 R 8,900 | 22 R 8,900 | 23 R 8,900 |
24 R 8,900 | 25 R 8,900 | 26 R 8,900 | 27 R 8,900 | 28 R 8,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,900 | 2 R 8,900 |
|||||
3 R 8,900 | 4 R 8,900 | 5 R 8,900 | 6 R 8,900 | 7 R 8,900 | 8 R 8,900 | 9 R 8,900 |
10 R 8,900 | 11 R 8,900 | 12 R 8,900 | 13 R 8,900 | 14 R 8,900 | 15 R 8,900 | 16 R 8,900 |
17 R 8,900 | 18 R 8,900 | 19 R 8,900 | 20 R 8,900 | 21 R 8,900 | 22 R 8,900 | 23 R 8,900 |
24 R 8,900 | 25 R 8,900 | 26 R 8,900 | 27 R 8,900 | 28 R 8,900 | 29 R 8,900 | 30 R 8,900 |
31 R 8,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,900 | 2 R 8,900 | 3 R 8,900 | 4 R 8,900 | 5 R 8,900 | 6 R 8,900 |
|
7 R 8,900 | 8 R 8,900 | 9 R 8,900 | 10 R 8,900 | 11 R 8,900 | 12 R 8,900 | 13 R 8,900 |
14 R 8,900 | 15 R 8,900 | 16 R 8,900 | 17 R 8,900 | 18 R 8,900 | 19 R 8,900 | 20 R 8,900 |
21 R 8,900 | 22 R 8,900 | 23 R 8,900 | 24 R 8,900 | 25 R 8,900 | 26 R 8,900 | 27 R 8,900 |
28 R 8,900 | 29 R 8,900 | 30 R 8,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,900 | 2 R 8,900 | 3 R 8,900 | 4 R 8,900 |
|||
5 R 8,900 | 6 R 8,900 | 7 R 8,900 | 8 R 8,900 | 9 R 8,900 | 10 R 8,900 | 11 R 8,900 |
12 R 8,900 | 13 R 8,900 | 14 R 8,900 | 15 R 8,900 | 16 R 8,900 | 17 R 8,900 | 18 R 8,900 |
19 R 8,900 | 20 R 8,900 | 21 R 8,900 | 22 R 8,900 | 23 R 8,900 | 24 R 8,900 | 25 R 8,900 |
26 R 8,900 | 27 R 8,900 | 28 R 8,900 | 29 R 8,900 | 30 R 8,900 | 31 R 8,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,900 |
||||||
2 R 8,900 | 3 R 8,900 | 4 R 8,900 | 5 R 8,900 | 6 R 8,900 | 7 R 8,900 | 8 R 8,900 |
9 R 8,900 | 10 R 8,900 | 11 R 8,900 | 12 R 8,900 | 13 R 8,900 | 14 R 8,900 | 15 R 8,900 |
16 R 8,900 | 17 R 8,900 | 18 R 8,900 | 19 R 8,900 | 20 R 8,900 | 21 R 8,900 | 22 R 8,900 |
23 R 8,900 | 24 R 8,900 | 25 R 8,900 | 26 R 8,900 | 27 R 8,900 | 28 R 8,900 | 29 R 8,900 |
30 R 8,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,900 | 2 R 8,900 | 3 R 8,900 | 4 R 8,900 | 5 R 8,900 | 6 R 8,900 |
|
7 R 8,900 | 8 R 8,900 | 9 R 8,900 | 10 R 8,900 | 11 R 8,900 | 12 R 8,900 | 13 R 8,900 |
14 R 8,900 | 15 R 8,900 | 16 R 8,900 | 17 R 8,900 | 18 R 8,900 | 19 R 8,900 | 20 R 8,900 |
21 R 8,900 | 22 R 8,900 | 23 R 8,900 | 24 R 8,900 | 25 R 8,900 | 26 R 8,900 | 27 R 8,900 |
28 R 8,900 | 29 R 8,900 | 30 R 8,900 | 31 R 8,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,900 | 2 R 8,900 | 3 R 8,900 |
||||
4 R 8,900 | 5 R 8,900 | 6 R 8,900 | 7 R 8,900 | 8 R 8,900 | 9 R 8,900 | 10 R 8,900 |
11 R 8,900 | 12 R 8,900 | 13 R 8,900 | 14 R 8,900 | 15 R 8,900 | 16 R 8,900 | 17 R 8,900 |
18 R 8,900 | 19 R 8,900 | 20 R 8,900 | 21 R 8,900 | 22 R 8,900 | 23 R 8,900 | 24 R 8,900 |
25 R 8,900 | 26 R 8,900 | 27 R 8,900 | 28 R 8,900 | 29 R 8,900 | 30 R 8,900 | 31 R 8,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,900 | 2 R 8,900 | 3 R 8,900 | 4 R 8,900 | 5 R 8,900 | 6 R 8,900 | 7 R 8,900 |
8 R 8,900 | 9 R 8,900 | 10 R 8,900 | 11 R 8,900 | 12 R 8,900 | 13 R 8,900 | 14 R 8,900 |
15 R 8,900 | 16 R 8,900 | 17 R 8,900 | 18 R 8,900 | 19 R 8,900 | 20 R 8,900 | 21 R 8,900 |
22 R 8,900 | 23 R 8,900 | 24 R 8,900 | 25 R 8,900 | 26 R 8,900 | 27 R 8,900 | 28 R 8,900 |
29 R 8,900 | 30 R 8,900 |