A password will be e-mailed to you
High: 21,500 | Low: 12,900 | Peak: 41,500 ZAR per night.
Located in a quiet cul-de-sac, this stunning villa offers lots of relaxing space for you to enjoy your holiday in Cape Town. Most of these spaces have breathtaking views of the City and Table Mountain.
You can enter the house through either the secure double garage off the road or via the front entrance which is elevated off the road.
The first level of the property has a study. This room is perfect for some quiet time for relaxing or doing some work.
The second level hosts three of the bedrooms. The fourth bedroom has access to a small courtyard and shares a bathroom with the third bedroom which boasts lovely City and mountain views. The second bedroom at the end of the hall also has great city and mountain views as well as an en-suite bathroom with access to a small garden.
On the third level you will find the main living area of the house. This large room is light and has floor to ceiling windows allowing you to fully enjoy the exquisite City and mountain views. The living area (the front end of the room with most views) has comfortable seating 8 people and the dining table seats 8. The large breakfast bar has seating for 9. The kitchen is fully equipped with Mielle appliances and has a separate scullery with laundry facilities. These three areas of this level open out onto the large deck with ample dining and lounge seating, a swimming pool and the most beautiful views. The TV room is at the end of this open-plan space, it has plush seating for 6 – 8 people.
The top level of the house hosts the incredible Master bedroom. This room has a private lounge and outdoor deck. It has some of the best views of the city and mountain that you can ask for. There is also a large ensuite bathroom and walk-in closet.
Master bedroom – Fourth Level
King bed
En suite bathroom with two showers and a bath
Heated towel rails
Double vanity
Overlooks the pool and terrace
Leads to private terrace
City and Mountain views
Safe
Air Con
Second bedroom – Second level
King bed
Shared bathroom with shower and heated towel rail
Private garden access
Shared bathroom with shower and heated towel rail
Air Con
Third bedroom – Second level
Queen bed
Shared bathroom with shower and heated towel rail
City and Mountain views
Air Con
Fourth bedroom – Second level
King bed
En Suite with double vanity, bath and shower
Heated towel rails
Access to garden
City and Mountain views
Air Con
Kitchen
Fully equipped kitchen with oven and stove
Leads on to outside terrace
Breakfast counter seats 4 bar stools
Separate scullery with Dishwasher, Washer and Dryer
Living and Dining area
Open planned to kitchen
Dining table seats 8 people
City and Mountain views
Fire Place
Air Con
TV Lounge – Mezzanine level off the kicthen
TV
Lounges
Guest bathroom
Outdoor
L-shaped swimming pool
Outdoor loungers and chairs
Outdoor seats 10
City and Mountain views
Other
Underfloor heating in all rooms
Wireless internet
Study with Air Con on Mezzanine level
Air conditioning throughout the villa
Garage Parking
Yoga room with TV along with yoga programmes
There are three staircases from entrance and four from garage.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,900 | 2 R 12,900 | 3 R 12,900 | 4 R 12,900 | 5 R 12,900 | 6 R 12,900 |
|
7 R 12,900 | 8 R 12,900 | 9 R 12,900 | 10 R 12,900 | 11 R 12,900 | 12 R 12,900 | 13 R 12,900 |
14 R 12,900 | 15 R 12,900 | 16 R 12,900 | 17 R 12,900 | 18 R 12,900 | 19 R 12,900 | 20 R 12,900 |
21 R 12,900 | 22 R 12,900 | 23 R 12,900 | 24 R 12,900 | 25 R 12,900 | 26 R 12,900 | 27 R 12,900 |
28 R 12,900 | 29 R 12,900 | 30 R 12,900 | 31 R 12,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,900 | 2 R 12,900 | 3 R 12,900 |
||||
4 R 12,900 | 5 R 12,900 | 6 R 12,900 | 7 R 12,900 | 8 R 12,900 | 9 R 12,900 | 10 R 12,900 |
11 R 12,900 | 12 R 12,900 | 13 R 12,900 | 14 R 12,900 | 15 R 12,900 | 16 R 12,900 | 17 R 12,900 |
18 R 12,900 | 19 R 12,900 | 20 R 12,900 | 21 R 12,900 | 22 R 12,900 | 23 R 12,900 | 24 R 12,900 |
25 R 12,900 | 26 R 12,900 | 27 R 12,900 | 28 R 12,900 | 29 R 12,900 | 30 R 12,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,900 |
||||||
2 R 12,900 | 3 R 12,900 | 4 R 12,900 | 5 R 12,900 | 6 R 12,900 | 7 R 12,900 | 8 R 12,900 |
9 R 12,900 | 10 R 12,900 | 11 R 12,900 | 12 R 12,900 | 13 R 12,900 | 14 R 12,900 | 15 R 12,900 |
16 R 12,900 | 17 R 12,900 | 18 R 12,900 | 19 R 12,900 | 20 R 12,900 | 21 R 12,900 | 22 R 12,900 |
23 R 12,900 | 24 R 12,900 | 25 R 12,900 | 26 R 12,900 | 27 R 12,900 | 28 R 12,900 | 29 R 12,900 |
30 R 12,900 | 31 R 12,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,900 | 2 R 12,900 | 3 R 12,900 | 4 R 12,900 | 5 R 12,900 |
||
6 R 12,900 | 7 R 12,900 | 8 R 12,900 | 9 R 12,900 | 10 R 12,900 | 11 R 12,900 | 12 R 12,900 |
13 R 12,900 | 14 R 12,900 | 15 R 12,900 | 16 R 12,900 | 17 R 12,900 | 18 R 12,900 | 19 R 12,900 |
20 R 12,900 | 21 R 12,900 | 22 R 12,900 | 23 R 12,900 | 24 R 12,900 | 25 R 12,900 | 26 R 12,900 |
27 R 12,900 | 28 R 12,900 | 29 R 12,900 | 30 R 12,900 | 31 R 12,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,900 | 2 R 12,900 |
|||||
3 R 12,900 | 4 R 12,900 | 5 R 12,900 | 6 R 12,900 | 7 R 12,900 | 8 R 12,900 | 9 R 12,900 |
10 R 12,900 | 11 R 12,900 | 12 R 12,900 | 13 R 12,900 | 14 R 12,900 | 15 R 12,900 | 16 R 12,900 |
17 R 12,900 | 18 R 12,900 | 19 R 12,900 | 20 R 12,900 | 21 R 12,900 | 22 R 12,900 | 23 R 12,900 |
24 R 12,900 | 25 R 12,900 | 26 R 12,900 | 27 R 12,900 | 28 R 12,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,900 | 2 R 12,900 |
|||||
3 R 12,900 | 4 R 12,900 | 5 R 12,900 | 6 R 12,900 | 7 R 12,900 | 8 R 12,900 | 9 R 12,900 |
10 R 12,900 | 11 R 12,900 | 12 R 12,900 | 13 R 12,900 | 14 R 12,900 | 15 R 12,900 | 16 R 12,900 |
17 R 12,900 | 18 R 12,900 | 19 R 12,900 | 20 R 12,900 | 21 R 12,900 | 22 R 12,900 | 23 R 12,900 |
24 R 12,900 | 25 R 12,900 | 26 R 12,900 | 27 R 12,900 | 28 R 12,900 | 29 R 12,900 | 30 R 12,900 |
31 R 12,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,900 | 2 R 12,900 | 3 R 12,900 | 4 R 12,900 | 5 R 12,900 | 6 R 12,900 |
|
7 R 12,900 | 8 R 12,900 | 9 R 12,900 | 10 R 12,900 | 11 R 12,900 | 12 R 12,900 | 13 R 12,900 |
14 R 12,900 | 15 R 12,900 | 16 R 12,900 | 17 R 12,900 | 18 R 12,900 | 19 R 12,900 | 20 R 12,900 |
21 R 12,900 | 22 R 12,900 | 23 R 12,900 | 24 R 12,900 | 25 R 12,900 | 26 R 12,900 | 27 R 12,900 |
28 R 12,900 | 29 R 12,900 | 30 R 12,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,900 | 2 R 12,900 | 3 R 12,900 | 4 R 12,900 |
|||
5 R 12,900 | 6 R 12,900 | 7 R 12,900 | 8 R 12,900 | 9 R 12,900 | 10 R 12,900 | 11 R 12,900 |
12 R 12,900 | 13 R 12,900 | 14 R 12,900 | 15 R 12,900 | 16 R 12,900 | 17 R 12,900 | 18 R 12,900 |
19 R 12,900 | 20 R 12,900 | 21 R 12,900 | 22 R 12,900 | 23 R 12,900 | 24 R 12,900 | 25 R 12,900 |
26 R 12,900 | 27 R 12,900 | 28 R 12,900 | 29 R 12,900 | 30 R 12,900 | 31 R 12,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,900 |
||||||
2 R 12,900 | 3 R 12,900 | 4 R 12,900 | 5 R 12,900 | 6 R 12,900 | 7 R 12,900 | 8 R 12,900 |
9 R 12,900 | 10 R 12,900 | 11 R 12,900 | 12 R 12,900 | 13 R 12,900 | 14 R 12,900 | 15 R 12,900 |
16 R 12,900 | 17 R 12,900 | 18 R 12,900 | 19 R 12,900 | 20 R 12,900 | 21 R 12,900 | 22 R 12,900 |
23 R 12,900 | 24 R 12,900 | 25 R 12,900 | 26 R 12,900 | 27 R 12,900 | 28 R 12,900 | 29 R 12,900 |
30 R 12,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,900 | 2 R 12,900 | 3 R 12,900 | 4 R 12,900 | 5 R 12,900 | 6 R 12,900 |
|
7 R 12,900 | 8 R 12,900 | 9 R 12,900 | 10 R 12,900 | 11 R 12,900 | 12 R 12,900 | 13 R 12,900 |
14 R 12,900 | 15 R 12,900 | 16 R 12,900 | 17 R 12,900 | 18 R 12,900 | 19 R 12,900 | 20 R 12,900 |
21 R 12,900 | 22 R 12,900 | 23 R 12,900 | 24 R 12,900 | 25 R 12,900 | 26 R 12,900 | 27 R 12,900 |
28 R 12,900 | 29 R 12,900 | 30 R 12,900 | 31 R 12,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,900 | 2 R 12,900 | 3 R 12,900 |
||||
4 R 12,900 | 5 R 12,900 | 6 R 12,900 | 7 R 12,900 | 8 R 12,900 | 9 R 12,900 | 10 R 12,900 |
11 R 12,900 | 12 R 12,900 | 13 R 12,900 | 14 R 12,900 | 15 R 12,900 | 16 R 12,900 | 17 R 12,900 |
18 R 12,900 | 19 R 12,900 | 20 R 12,900 | 21 R 12,900 | 22 R 12,900 | 23 R 12,900 | 24 R 12,900 |
25 R 12,900 | 26 R 12,900 | 27 R 12,900 | 28 R 12,900 | 29 R 12,900 | 30 R 12,900 | 31 R 12,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,900 | 2 R 12,900 | 3 R 12,900 | 4 R 12,900 | 5 R 12,900 | 6 R 12,900 | 7 R 12,900 |
8 R 12,900 | 9 R 12,900 | 10 R 12,900 | 11 R 12,900 | 12 R 12,900 | 13 R 12,900 | 14 R 12,900 |
15 R 12,900 | 16 R 12,900 | 17 R 12,900 | 18 R 12,900 | 19 R 12,900 | 20 R 12,900 | 21 R 12,900 |
22 R 12,900 | 23 R 12,900 | 24 R 12,900 | 25 R 12,900 | 26 R 12,900 | 27 R 12,900 | 28 R 12,900 |
29 R 12,900 | 30 R 12,900 |