Entire home
4 Bedrooms, Bantry Bay, Villa
8 Guests
|
4 Bedrooms|
High: 130,000 | Low: 100,000 | Peak: 130,000 per night
Epitomizing the very mountain upon which this magnificent property has been built. Protected from the wind, Sea Lion is positioned for discerning guests to appreciate unparalleled views of the Atlantic Ocean & Robben Island from every single room.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 | 2 R 100,000 | 3 R 100,000 | 4 R 100,000 | 5 R 100,000 | 6 R 100,000 | 7 R 100,000 |
| 8 R 100,000 | 9 R 100,000 | 10 R 100,000 | 11 R 100,000 | 12 R 100,000 | 13 R 100,000 | 14 R 100,000 |
| 15 R 100,000 | 16 R 100,000 | 17 R 100,000 | 18 R 100,000 | 19 R 100,000 | 20 R 100,000 | 21 R 100,000 |
| 22 R 100,000 | 23 R 100,000 | 24 R 100,000 | 25 R 100,000 | 26 R 100,000 | 27 R 100,000 | 28 R 100,000 |
| 29 R 100,000 | 30 R 100,000 | 31 R 100,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 | 2 R 100,000 | 3 R 100,000 | 4 R 100,000 |
|||
| 5 R 100,000 | 6 R 100,000 | 7 R 100,000 | 8 R 100,000 | 9 R 100,000 | 10 R 100,000 | 11 R 100,000 |
| 12 R 100,000 | 13 R 100,000 | 14 R 100,000 | 15 R 100,000 | 16 R 100,000 | 17 R 100,000 | 18 R 100,000 |
| 19 R 100,000 | 20 R 100,000 | 21 R 100,000 | 22 R 100,000 | 23 R 100,000 | 24 R 100,000 | 25 R 100,000 |
| 26 R 100,000 | 27 R 100,000 | 28 R 100,000 | 29 R 100,000 | 30 R 100,000 | 31 R 100,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 |
||||||
| 2 R 100,000 | 3 R 100,000 | 4 R 100,000 | 5 R 100,000 | 6 R 100,000 | 7 R 100,000 | 8 R 100,000 |
| 9 R 100,000 | 10 R 100,000 | 11 R 100,000 | 12 R 100,000 | 13 R 100,000 | 14 R 100,000 | 15 R 100,000 |
| 16 R 100,000 | 17 R 100,000 | 18 R 100,000 | 19 R 100,000 | 20 R 100,000 | 21 R 100,000 | 22 R 100,000 |
| 23 R 100,000 | 24 R 100,000 | 25 R 100,000 | 26 R 100,000 | 27 R 100,000 | 28 R 100,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 |
||||||
| 2 R 100,000 | 3 R 100,000 | 4 R 100,000 | 5 R 100,000 | 6 R 100,000 | 7 R 100,000 | 8 R 100,000 |
| 9 R 100,000 | 10 R 100,000 | 11 R 100,000 | 12 R 100,000 | 13 R 100,000 | 14 R 100,000 | 15 R 100,000 |
| 16 R 100,000 | 17 R 100,000 | 18 R 100,000 | 19 R 100,000 | 20 R 100,000 | 21 R 100,000 | 22 R 100,000 |
| 23 R 100,000 | 24 R 100,000 | 25 R 100,000 | 26 R 100,000 | 27 R 100,000 | 28 R 100,000 | 29 R 100,000 |
| 30 R 100,000 | 31 R 100,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 | 2 R 100,000 | 3 R 100,000 | 4 R 100,000 | 5 R 100,000 |
||
| 6 R 100,000 | 7 R 100,000 | 8 R 100,000 | 9 R 100,000 | 10 R 100,000 | 11 R 100,000 | 12 R 100,000 |
| 13 R 100,000 | 14 R 100,000 | 15 R 100,000 | 16 R 100,000 | 17 R 100,000 | 18 R 100,000 | 19 R 100,000 |
| 20 R 100,000 | 21 R 100,000 | 22 R 100,000 | 23 R 100,000 | 24 R 100,000 | 25 R 100,000 | 26 R 100,000 |
| 27 R 100,000 | 28 R 100,000 | 29 R 100,000 | 30 R 100,000 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 | 2 R 100,000 | 3 R 100,000 |
||||
| 4 R 100,000 | 5 R 100,000 | 6 R 100,000 | 7 R 100,000 | 8 R 100,000 | 9 R 100,000 | 10 R 100,000 |
| 11 R 100,000 | 12 R 100,000 | 13 R 100,000 | 14 R 100,000 | 15 R 100,000 | 16 R 100,000 | 17 R 100,000 |
| 18 R 100,000 | 19 R 100,000 | 20 R 100,000 | 21 R 100,000 | 22 R 100,000 | 23 R 100,000 | 24 R 100,000 |
| 25 R 100,000 | 26 R 100,000 | 27 R 100,000 | 28 R 100,000 | 29 R 100,000 | 30 R 100,000 | 31 R 100,000 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 | 2 R 100,000 | 3 R 100,000 | 4 R 100,000 | 5 R 100,000 | 6 R 100,000 | 7 R 100,000 |
| 8 R 100,000 | 9 R 100,000 | 10 R 100,000 | 11 R 100,000 | 12 R 100,000 | 13 R 100,000 | 14 R 100,000 |
| 15 R 100,000 | 16 R 100,000 | 17 R 100,000 | 18 R 100,000 | 19 R 100,000 | 20 R 100,000 | 21 R 100,000 |
| 22 R 100,000 | 23 R 100,000 | 24 R 100,000 | 25 R 100,000 | 26 R 100,000 | 27 R 100,000 | 28 R 100,000 |
| 29 R 100,000 | 30 R 100,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 | 2 R 100,000 | 3 R 100,000 | 4 R 100,000 | 5 R 100,000 |
||
| 6 R 100,000 | 7 R 100,000 | 8 R 100,000 | 9 R 100,000 | 10 R 100,000 | 11 R 100,000 | 12 R 100,000 |
| 13 R 100,000 | 14 R 100,000 | 15 R 100,000 | 16 R 100,000 | 17 R 100,000 | 18 R 100,000 | 19 R 100,000 |
| 20 R 100,000 | 21 R 100,000 | 22 R 100,000 | 23 R 100,000 | 24 R 100,000 | 25 R 100,000 | 26 R 100,000 |
| 27 R 100,000 | 28 R 100,000 | 29 R 100,000 | 30 R 100,000 | 31 R 100,000 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 | 2 R 100,000 |
|||||
| 3 R 100,000 | 4 R 100,000 | 5 R 100,000 | 6 R 100,000 | 7 R 100,000 | 8 R 100,000 | 9 R 100,000 |
| 10 R 100,000 | 11 R 100,000 | 12 R 100,000 | 13 R 100,000 | 14 R 100,000 | 15 R 100,000 | 16 R 100,000 |
| 17 R 100,000 | 18 R 100,000 | 19 R 100,000 | 20 R 100,000 | 21 R 100,000 | 22 R 100,000 | 23 R 100,000 |
| 24 R 100,000 | 25 R 100,000 | 26 R 100,000 | 27 R 100,000 | 28 R 100,000 | 29 R 100,000 | 30 R 100,000 |
| 31 R 100,000 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 | 2 R 100,000 | 3 R 100,000 | 4 R 100,000 | 5 R 100,000 | 6 R 100,000 |
|
| 7 R 100,000 | 8 R 100,000 | 9 R 100,000 | 10 R 100,000 | 11 R 100,000 | 12 R 100,000 | 13 R 100,000 |
| 14 R 100,000 | 15 R 100,000 | 16 R 100,000 | 17 R 100,000 | 18 R 100,000 | 19 R 100,000 | 20 R 100,000 |
| 21 R 100,000 | 22 R 100,000 | 23 R 100,000 | 24 R 100,000 | 25 R 100,000 | 26 R 100,000 | 27 R 100,000 |
| 28 R 100,000 | 29 R 100,000 | 30 R 100,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 | 2 R 100,000 | 3 R 100,000 | 4 R 100,000 |
|||
| 5 R 100,000 | 6 R 100,000 | 7 R 100,000 | 8 R 100,000 | 9 R 100,000 | 10 R 100,000 | 11 R 100,000 |
| 12 R 100,000 | 13 R 100,000 | 14 R 100,000 | 15 R 100,000 | 16 R 100,000 | 17 R 100,000 | 18 R 100,000 |
| 19 R 100,000 | 20 R 100,000 | 21 R 100,000 | 22 R 100,000 | 23 R 100,000 | 24 R 100,000 | 25 R 100,000 |
| 26 R 100,000 | 27 R 100,000 | 28 R 100,000 | 29 R 100,000 | 30 R 100,000 | 31 R 100,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 |
||||||
| 2 R 100,000 | 3 R 100,000 | 4 R 100,000 | 5 R 100,000 | 6 R 100,000 | 7 R 100,000 | 8 R 100,000 |
| 9 R 100,000 | 10 R 100,000 | 11 R 100,000 | 12 R 100,000 | 13 R 100,000 | 14 R 100,000 | 15 R 100,000 |
| 16 R 100,000 | 17 R 100,000 | 18 R 100,000 | 19 R 100,000 | 20 R 100,000 | 21 R 100,000 | 22 R 100,000 |
| 23 R 100,000 | 24 R 100,000 | 25 R 100,000 | 26 R 100,000 | 27 R 100,000 | 28 R 100,000 | 29 R 100,000 |
| 30 R 100,000 |
||||||
*A password will be e-mailed to you