208 San Michelle
Entire home
1 Bedroom, Apartment, Clifton, Exclusives
A password will be e-mailed to you
This stylish, newly renovated studio apartment is situated on the popular First Beach of Clifton.
It has direct lift access to the beach.
The apartment has an open plan lounge, bedroom and modern kitchen with granite surfaces. Perfect for a single person or a couple wanting to experience beach life in Cape Town.
The apartment has its own secure parking space.
DStv, Netflix & Showmax is available. The apartment overlooks the garden.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,500 | 2 R 2,500 | 3 R 2,500 | 4 R 2,500 | 5 R 2,500 | 6 R 2,500 |
|
7 R 2,500 | 8 R 2,500 | 9 R 2,500 | 10 R 2,500 | 11 R 2,500 | 12 R 2,500 | 13 R 2,500 |
14 R 2,500 | 15 R 2,500 | 16 R 2,500 | 17 R 2,500 | 18 R 2,500 | 19 R 2,500 | 20 R 2,500 |
21 R 2,500 | 22 R 2,500 | 23 R 2,500 | 24 R 2,500 | 25 R 2,500 | 26 R 2,500 | 27 R 2,500 |
28 R 2,500 | 29 R 2,500 | 30 R 2,500 | 31 R 2,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,500 | 2 R 2,500 | 3 R 2,500 |
||||
4 R 2,500 | 5 R 2,500 | 6 R 2,500 | 7 R 2,500 | 8 R 2,500 | 9 R 2,500 | 10 R 2,500 |
11 R 2,500 | 12 R 2,500 | 13 R 2,500 | 14 R 2,500 | 15 R 2,500 | 16 R 2,500 | 17 R 2,500 |
18 R 2,500 | 19 R 2,500 | 20 R 2,500 | 21 R 2,500 | 22 R 2,500 | 23 R 2,500 | 24 R 2,500 |
25 R 2,500 | 26 R 2,500 | 27 R 2,500 | 28 R 2,500 | 29 R 2,500 | 30 R 2,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,500 |
||||||
2 R 2,500 | 3 R 2,500 | 4 R 2,500 | 5 R 2,500 | 6 R 2,500 | 7 R 2,500 | 8 R 2,500 |
9 R 2,500 | 10 R 2,500 | 11 R 2,500 | 12 R 2,500 | 13 R 2,500 | 14 R 2,500 | 15 R 2,500 |
16 R 2,500 | 17 R 2,500 | 18 R 2,500 | 19 R 2,500 | 20 R 2,500 | 21 R 2,500 | 22 R 2,500 |
23 R 2,500 | 24 R 2,500 | 25 R 2,500 | 26 R 2,500 | 27 R 2,500 | 28 R 2,500 | 29 R 2,500 |
30 R 2,500 | 31 R 2,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,500 | 2 R 2,500 | 3 R 2,500 | 4 R 2,500 | 5 R 2,500 |
||
6 R 2,500 | 7 R 2,500 | 8 R 2,500 | 9 R 2,500 | 10 R 2,500 | 11 R 2,500 | 12 R 2,500 |
13 R 2,500 | 14 R 2,500 | 15 R 2,500 | 16 R 2,500 | 17 R 2,500 | 18 R 2,500 | 19 R 2,500 |
20 R 2,500 | 21 R 2,500 | 22 R 2,500 | 23 R 2,500 | 24 R 2,500 | 25 R 2,500 | 26 R 2,500 |
27 R 2,500 | 28 R 2,500 | 29 R 2,500 | 30 R 2,500 | 31 R 2,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,500 | 2 R 2,500 |
|||||
3 R 2,500 | 4 R 2,500 | 5 R 2,500 | 6 R 2,500 | 7 R 2,500 | 8 R 2,500 | 9 R 2,500 |
10 R 2,500 | 11 R 2,500 | 12 R 2,500 | 13 R 2,500 | 14 R 2,500 | 15 R 2,500 | 16 R 2,500 |
17 R 2,500 | 18 R 2,500 | 19 R 2,500 | 20 R 2,500 | 21 R 2,500 | 22 R 2,500 | 23 R 2,500 |
24 R 2,500 | 25 R 2,500 | 26 R 2,500 | 27 R 2,500 | 28 R 2,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,500 | 2 R 2,500 |
|||||
3 R 2,500 | 4 R 2,500 | 5 R 2,500 | 6 R 2,500 | 7 R 2,500 | 8 R 2,500 | 9 R 2,500 |
10 R 2,500 | 11 R 2,500 | 12 R 2,500 | 13 R 2,500 | 14 R 2,500 | 15 R 2,500 | 16 R 2,500 |
17 R 2,500 | 18 R 2,500 | 19 R 2,500 | 20 R 2,500 | 21 R 2,500 | 22 R 2,500 | 23 R 2,500 |
24 R 2,500 | 25 R 2,500 | 26 R 2,500 | 27 R 2,500 | 28 R 2,500 | 29 R 2,500 | 30 R 2,500 |
31 R 2,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,500 | 2 R 2,500 | 3 R 2,500 | 4 R 2,500 | 5 R 2,500 | 6 R 2,500 |
|
7 R 2,500 | 8 R 2,500 | 9 R 2,500 | 10 R 2,500 | 11 R 2,500 | 12 R 2,500 | 13 R 2,500 |
14 R 2,500 | 15 R 2,500 | 16 R 2,500 | 17 R 2,500 | 18 R 2,500 | 19 R 2,500 | 20 R 2,500 |
21 R 2,500 | 22 R 2,500 | 23 R 2,500 | 24 R 2,500 | 25 R 2,500 | 26 R 2,500 | 27 R 2,500 |
28 R 2,500 | 29 R 2,500 | 30 R 2,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,500 | 2 R 2,500 | 3 R 2,500 | 4 R 2,500 |
|||
5 R 2,500 | 6 R 2,500 | 7 R 2,500 | 8 R 2,500 | 9 R 2,500 | 10 R 2,500 | 11 R 2,500 |
12 R 2,500 | 13 R 2,500 | 14 R 2,500 | 15 R 2,500 | 16 R 2,500 | 17 R 2,500 | 18 R 2,500 |
19 R 2,500 | 20 R 2,500 | 21 R 2,500 | 22 R 2,500 | 23 R 2,500 | 24 R 2,500 | 25 R 2,500 |
26 R 2,500 | 27 R 2,500 | 28 R 2,500 | 29 R 2,500 | 30 R 2,500 | 31 R 2,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,500 |
||||||
2 R 2,500 | 3 R 2,500 | 4 R 2,500 | 5 R 2,500 | 6 R 2,500 | 7 R 2,500 | 8 R 2,500 |
9 R 2,500 | 10 R 2,500 | 11 R 2,500 | 12 R 2,500 | 13 R 2,500 | 14 R 2,500 | 15 R 2,500 |
16 R 2,500 | 17 R 2,500 | 18 R 2,500 | 19 R 2,500 | 20 R 2,500 | 21 R 2,500 | 22 R 2,500 |
23 R 2,500 | 24 R 2,500 | 25 R 2,500 | 26 R 2,500 | 27 R 2,500 | 28 R 2,500 | 29 R 2,500 |
30 R 2,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,500 | 2 R 2,500 | 3 R 2,500 | 4 R 2,500 | 5 R 2,500 | 6 R 2,500 |
|
7 R 2,500 | 8 R 2,500 | 9 R 2,500 | 10 R 2,500 | 11 R 2,500 | 12 R 2,500 | 13 R 2,500 |
14 R 2,500 | 15 R 2,500 | 16 R 2,500 | 17 R 2,500 | 18 R 2,500 | 19 R 2,500 | 20 R 2,500 |
21 R 2,500 | 22 R 2,500 | 23 R 2,500 | 24 R 2,500 | 25 R 2,500 | 26 R 2,500 | 27 R 2,500 |
28 R 2,500 | 29 R 2,500 | 30 R 2,500 | 31 R 2,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,500 | 2 R 2,500 | 3 R 2,500 |
||||
4 R 2,500 | 5 R 2,500 | 6 R 2,500 | 7 R 2,500 | 8 R 2,500 | 9 R 2,500 | 10 R 2,500 |
11 R 2,500 | 12 R 2,500 | 13 R 2,500 | 14 R 2,500 | 15 R 2,500 | 16 R 2,500 | 17 R 2,500 |
18 R 2,500 | 19 R 2,500 | 20 R 2,500 | 21 R 2,500 | 22 R 2,500 | 23 R 2,500 | 24 R 2,500 |
25 R 2,500 | 26 R 2,500 | 27 R 2,500 | 28 R 2,500 | 29 R 2,500 | 30 R 2,500 | 31 R 2,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,500 | 2 R 2,500 | 3 R 2,500 | 4 R 2,500 | 5 R 2,500 | 6 R 2,500 | 7 R 2,500 |
8 R 2,500 | 9 R 2,500 | 10 R 2,500 | 11 R 2,500 | 12 R 2,500 | 13 R 2,500 | 14 R 2,500 |
15 R 2,500 | 16 R 2,500 | 17 R 2,500 | 18 R 2,500 | 19 R 2,500 | 20 R 2,500 | 21 R 2,500 |
22 R 2,500 | 23 R 2,500 | 24 R 2,500 | 25 R 2,500 | 26 R 2,500 | 27 R 2,500 | 28 R 2,500 |
29 R 2,500 | 30 R 2,500 |