A password will be e-mailed to you
High: 12,900 | Low: 7,900 | Peak: 19,900 per night
The luxurious Ebb Tide three bedroom duplex penthouse apartment is in close proximity to the world-renowned Camps Bay Village with its white sand beaches and trendy restaurants.
An architectural masterpiece of Ebb Tide designed by architect Greg Wright, Ebb Tide’s strong and contemporary design creates an elegant and harmonious blend of glass, fine woods and textured stone.
Poised above the exclusive enclave of Bali Bay with the majestic Twelve Apostles as its backdrop, the sophisticated Ebb Tide apartments offer absolutely breathtaking views.
Each spacious Ebb Tide apartment is decorated to international standards with top-end finishes and high-tech amenities such as plasma televisions, UPS solar systems etc. Each apartment has direct elevator access, spacious private terraces and a glass rim-flow plunge pool.
Ebb Tide is the ultimate choice for the discerning traveller looking for modern elegance and privacy.
Features of Ebb Tide 201, Camps Bay
Bedrooms
The main bedroom offers a fantastic view over the ocean and has a king size bed and en suite bathroom with a bath & shower and dressing room
The 2nd bedroom has a queen size bed and en suite bathroom
The 3rd bedroom has 2 single beds pushed together and an en suite bathroom
Bathrooms
Main en suite bathroom: double basin, bath, shower, toilet and bidet with a great view
2nd en suite bathroom has a shower
3rd en suite bathroom has a bath and shower
Guest toilet upstairs
Lounge
Open plan lounge, leading onto a patio with a magnificent view. Floor to ceiling stacking doors offer indoor/outdoor living
Plasma TV, DSTV (hotel bouquet), surround sound and DVD
Dining Room
Open plan dining area with a Pierre Cronje dinning room table and eight ghost chairs
Kitchen
Modern fully equipped kitchen with a Viking fridge, Miele dishwasher, Miele stove, Miele wine cooler, Miele coffee machine and Bosch washing machine
The kitchen has a great view with bar counter and bar chairs
Other
Glass rim-flow plunge pool, size: 4.5m x 3m’s and 1.5m deep
Lift access into the apartment
Air-conditioning
Under-floor heating
2 Front patios with a view of the ocean, size: +/- 2.5m x 8.5m’s each
2 Loungers
1 Basement parking bay per apartment
Access control
Short stroll to the beach and Camps Bay Village. 750 Meters
Dynalite automated light, audio and visual systems
UPS solar power system
North Facing
282 square meters
Housekeeping Monday to Friday excluding public holidays
Wifi
Netflix
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,900 | 2 R 7,900 | 3 R 7,900 | 4 R 7,900 | 5 R 7,900 | 6 R 7,900 |
|
7 R 7,900 | 8 R 7,900 | 9 R 7,900 | 10 R 7,900 | 11 R 7,900 | 12 R 7,900 | 13 R 7,900 |
14 R 7,900 | 15 R 7,900 | 16 R 7,900 | 17 R 7,900 | 18 R 7,900 | 19 R 7,900 | 20 R 7,900 |
21 R 7,900 | 22 R 7,900 | 23 R 7,900 | 24 R 7,900 | 25 R 7,900 | 26 R 7,900 | 27 R 7,900 |
28 R 7,900 | 29 R 7,900 | 30 R 7,900 | 31 R 7,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,900 | 2 R 7,900 | 3 R 7,900 |
||||
4 R 7,900 | 5 R 7,900 | 6 R 7,900 | 7 R 7,900 | 8 R 7,900 | 9 R 7,900 | 10 R 7,900 |
11 R 7,900 | 12 R 7,900 | 13 R 7,900 | 14 R 7,900 | 15 R 7,900 | 16 R 7,900 | 17 R 7,900 |
18 R 7,900 | 19 R 7,900 | 20 R 7,900 | 21 R 7,900 | 22 R 7,900 | 23 R 7,900 | 24 R 7,900 |
25 R 7,900 | 26 R 7,900 | 27 R 7,900 | 28 R 7,900 | 29 R 7,900 | 30 R 7,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,900 |
||||||
2 R 7,900 | 3 R 7,900 | 4 R 7,900 | 5 R 7,900 | 6 R 7,900 | 7 R 7,900 | 8 R 7,900 |
9 R 7,900 | 10 R 7,900 | 11 R 7,900 | 12 R 7,900 | 13 R 7,900 | 14 R 7,900 | 15 R 7,900 |
16 R 7,900 | 17 R 7,900 | 18 R 7,900 | 19 R 7,900 | 20 R 7,900 | 21 R 7,900 | 22 R 7,900 |
23 R 7,900 | 24 R 7,900 | 25 R 7,900 | 26 R 7,900 | 27 R 7,900 | 28 R 7,900 | 29 R 7,900 |
30 R 7,900 | 31 R 7,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,900 | 2 R 7,900 | 3 R 7,900 | 4 R 7,900 | 5 R 7,900 |
||
6 R 7,900 | 7 R 7,900 | 8 R 7,900 | 9 R 7,900 | 10 R 7,900 | 11 R 7,900 | 12 R 7,900 |
13 R 7,900 | 14 R 7,900 | 15 R 7,900 | 16 R 7,900 | 17 R 7,900 | 18 R 7,900 | 19 R 7,900 |
20 R 7,900 | 21 R 7,900 | 22 R 7,900 | 23 R 7,900 | 24 R 7,900 | 25 R 7,900 | 26 R 7,900 |
27 R 7,900 | 28 R 7,900 | 29 R 7,900 | 30 R 7,900 | 31 R 7,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,900 | 2 R 7,900 |
|||||
3 R 7,900 | 4 R 7,900 | 5 R 7,900 | 6 R 7,900 | 7 R 7,900 | 8 R 7,900 | 9 R 7,900 |
10 R 7,900 | 11 R 7,900 | 12 R 7,900 | 13 R 7,900 | 14 R 7,900 | 15 R 7,900 | 16 R 7,900 |
17 R 7,900 | 18 R 7,900 | 19 R 7,900 | 20 R 7,900 | 21 R 7,900 | 22 R 7,900 | 23 R 7,900 |
24 R 7,900 | 25 R 7,900 | 26 R 7,900 | 27 R 7,900 | 28 R 7,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,900 | 2 R 7,900 |
|||||
3 R 7,900 | 4 R 7,900 | 5 R 7,900 | 6 R 7,900 | 7 R 7,900 | 8 R 7,900 | 9 R 7,900 |
10 R 7,900 | 11 R 7,900 | 12 R 7,900 | 13 R 7,900 | 14 R 7,900 | 15 R 7,900 | 16 R 7,900 |
17 R 7,900 | 18 R 7,900 | 19 R 7,900 | 20 R 7,900 | 21 R 7,900 | 22 R 7,900 | 23 R 7,900 |
24 R 7,900 | 25 R 7,900 | 26 R 7,900 | 27 R 7,900 | 28 R 7,900 | 29 R 7,900 | 30 R 7,900 |
31 R 7,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,900 | 2 R 7,900 | 3 R 7,900 | 4 R 7,900 | 5 R 7,900 | 6 R 7,900 |
|
7 R 7,900 | 8 R 7,900 | 9 R 7,900 | 10 R 7,900 | 11 R 7,900 | 12 R 7,900 | 13 R 7,900 |
14 R 7,900 | 15 R 7,900 | 16 R 7,900 | 17 R 7,900 | 18 R 7,900 | 19 R 7,900 | 20 R 7,900 |
21 R 7,900 | 22 R 7,900 | 23 R 7,900 | 24 R 7,900 | 25 R 7,900 | 26 R 7,900 | 27 R 7,900 |
28 R 7,900 | 29 R 7,900 | 30 R 7,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,900 | 2 R 7,900 | 3 R 7,900 | 4 R 7,900 |
|||
5 R 7,900 | 6 R 7,900 | 7 R 7,900 | 8 R 7,900 | 9 R 7,900 | 10 R 7,900 | 11 R 7,900 |
12 R 7,900 | 13 R 7,900 | 14 R 7,900 | 15 R 7,900 | 16 R 7,900 | 17 R 7,900 | 18 R 7,900 |
19 R 7,900 | 20 R 7,900 | 21 R 7,900 | 22 R 7,900 | 23 R 7,900 | 24 R 7,900 | 25 R 7,900 |
26 R 7,900 | 27 R 7,900 | 28 R 7,900 | 29 R 7,900 | 30 R 7,900 | 31 R 7,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,900 |
||||||
2 R 7,900 | 3 R 7,900 | 4 R 7,900 | 5 R 7,900 | 6 R 7,900 | 7 R 7,900 | 8 R 7,900 |
9 R 7,900 | 10 R 7,900 | 11 R 7,900 | 12 R 7,900 | 13 R 7,900 | 14 R 7,900 | 15 R 7,900 |
16 R 7,900 | 17 R 7,900 | 18 R 7,900 | 19 R 7,900 | 20 R 7,900 | 21 R 7,900 | 22 R 7,900 |
23 R 7,900 | 24 R 7,900 | 25 R 7,900 | 26 R 7,900 | 27 R 7,900 | 28 R 7,900 | 29 R 7,900 |
30 R 7,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,900 | 2 R 7,900 | 3 R 7,900 | 4 R 7,900 | 5 R 7,900 | 6 R 7,900 |
|
7 R 7,900 | 8 R 7,900 | 9 R 7,900 | 10 R 7,900 | 11 R 7,900 | 12 R 7,900 | 13 R 7,900 |
14 R 7,900 | 15 R 7,900 | 16 R 7,900 | 17 R 7,900 | 18 R 7,900 | 19 R 7,900 | 20 R 7,900 |
21 R 7,900 | 22 R 7,900 | 23 R 7,900 | 24 R 7,900 | 25 R 7,900 | 26 R 7,900 | 27 R 7,900 |
28 R 7,900 | 29 R 7,900 | 30 R 7,900 | 31 R 7,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,900 | 2 R 7,900 | 3 R 7,900 |
||||
4 R 7,900 | 5 R 7,900 | 6 R 7,900 | 7 R 7,900 | 8 R 7,900 | 9 R 7,900 | 10 R 7,900 |
11 R 7,900 | 12 R 7,900 | 13 R 7,900 | 14 R 7,900 | 15 R 7,900 | 16 R 7,900 | 17 R 7,900 |
18 R 7,900 | 19 R 7,900 | 20 R 7,900 | 21 R 7,900 | 22 R 7,900 | 23 R 7,900 | 24 R 7,900 |
25 R 7,900 | 26 R 7,900 | 27 R 7,900 | 28 R 7,900 | 29 R 7,900 | 30 R 7,900 | 31 R 7,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,900 | 2 R 7,900 | 3 R 7,900 | 4 R 7,900 | 5 R 7,900 | 6 R 7,900 | 7 R 7,900 |
8 R 7,900 | 9 R 7,900 | 10 R 7,900 | 11 R 7,900 | 12 R 7,900 | 13 R 7,900 | 14 R 7,900 |
15 R 7,900 | 16 R 7,900 | 17 R 7,900 | 18 R 7,900 | 19 R 7,900 | 20 R 7,900 | 21 R 7,900 |
22 R 7,900 | 23 R 7,900 | 24 R 7,900 | 25 R 7,900 | 26 R 7,900 | 27 R 7,900 | 28 R 7,900 |
29 R 7,900 | 30 R 7,900 |